๐ Key Takeaway: Most pressure washing jobs cost $120-$600 depending on the surface, with general pricing around $0.35-$0.77 per square foot. Bundling several surfaces into one visit is the easiest way to save.
House Washing
| Home Type | Typical Pricing |
|---|---|
| One-story | About $1 per linear foot of wall |
| Two-story | About $2 per linear foot of wall |
| Vinyl siding (single-story) | $90-$250 |
| Brick | $0.15-$0.40 per sq ft |
| Overall house exterior | $170-$360 typical |
Other Surfaces
| Surface | Price Range | Per Unit |
|---|---|---|
| Driveway | $155-$190 | $0.25-$0.35/sq ft |
| Driveway with hand scrubbing | โ | $0.40-$1.25/sq ft |
| Deck | $120-$240 | ~$0.35/sq ft (+$65 per stair set) |
| Fence | $180-$300 | $0.30-$0.50/sq ft |
| Roof | $250-$600 | $0.15-$0.70/sq ft |
| Concrete patio | $120-$240 | $0.08-$0.20/sq ft (basic) |
| Gutters (exterior) | $55-$160 | $0.50-$1.25/linear ft |
What Raises the Price
- Heavy mildew, oil stains or rust needing special treatments
- Second or third stories needing ladders or extension wands
- Sealing or staining after washing (decks and driveways)
- Limited water access or long hose runs
Frequently Asked Questions
Is there a minimum charge?
Many companies set a minimum per visit, so pairing a driveway with house or deck washing gives better value.
Does the price include sealing?
Usually not โ sealing concrete or staining a deck is a separate service with its own pricing.